The Victoria Christmas Bird Count is a 15 mile circle centred at Marigold and Interurban Roads in Saanich. There are 23 zones, including 3 ocean zones.
For detailed maps and descriptions of each zone, click the following links. These will download as MSWord documents. (Some of these maps are quite out of date, but still should be usable to determine your zone.)
The checklists are pdf files which may be used as "sub area" checklists to submit to the zone leaders after the count.
| Area Name | Meeting at | Leader | Phone | |||
| 1 | Butchart Gardens/N. Highlands (map, checklist, history) | 8:00 am, Butterfly World, Corner of West Saanich Rd and Benvenuto/Keating X Rd. | Warren Drinnan | 250-652-9618 | drinnan99@telus.net | |
| 2 | Central Highlands (map, checklist, history) | 8:00 am, Francis King Park Nature House Parking Lot | Rick Schortinghuis | 250-885-2454 | shylo@islandnet.com | |
| 3 | Goldstream/Finlayson Arm (map, checklist, history) | Robin Robinson |
250-391-5995 |
|
||
| 4 | Thetis Lake/Hastings Flat (map, checklist, history) | 8:00 am, Thetis Lake parking lot, unless otherwise arranged. | Chris Motherwell | cmtrain@shaw.ca | ||
| 5 | Langford Lake (map, checklist, history) | Glen Moores | 250-652-7072 | gmoores@islandnet.com | ||
| 6 | Albert Head/Triangle Mountain (map, checklist, history) | 8:00 Albert Head Lagoon Park | David Allinson | 250-391-1786 | passerine@shaw.ca | |
| 7 | Esquimalt Lagoon/Mill Hill (map, checklist, history) | 8:00 am, at the bridge at Esquimalt Lagoon. | Carol Wardle | 250-294-9458 | cwardle6@gmail.com | |
| 8 | Esquimalt Harbour (map, checklist, history) | 7:30 am at the main entrance to the Juan de Fuca Recreation Centre | Ian Cruickshank | 250-382-1652 | ian.cruickshank@telus.net | |
| 9 | Portage Inlet/The Gorge (map, checklist, history) | Daniel Bryant | 250-361-9049 | jingming@uvic.ca | ||
| 10 | Victoria Harbour (map, checklist, history) | 8:00 am, Mile 0, Dallas and Douglas. | Mitchell Grant | 250-882-2782 |
|
|
| 11 | Beacon Hill Park (map, checklist, history) | 8:00 am Petting Zoo, Beacon Hill Park | Tom Gillespie | 250-361-1694 | twgille@shaw.ca | |
| 12 | Oak Bay (map, checklist, history) | 8:00 Ocean end of Rutland Rd. | Mike Edgell | 250-656-5998 | medgell@uvic.ca | |
| 13 | University/Cadboro Bay (map, checklist, history) | 8:00 am Gyro Park parking lot (foot of Sinclair) | Ann Nightingale | 250-652-6450 | motmot@shaw.ca | |
| 14 | Ten Mile Point/Arbutus Rd (map, checklist, history) | 8:00 am Cadboro Bay United Church parking lot (2626 Arbutus Rd.) | Andy Stewart | 250-477-1328 | andy.stewart@shaw.ca | |
| 15 | Gordon Head/Mt. Douglas (map, checklist, history) | 7:30-8:00, Lower parking lot, Mt. Douglas Park. | Margie Shephard | 250-477-5280 | motmot@shaw.ca (to relay) |
|
| 16 | Swan Lake/Cedar Hill (map, checklist, history) | Bill Dancer | 250-721-5273 | w.dancer@telus.net | ||
| 17 | Blenkinsop Lake/Panama Flats (map, checklist, history) | Cheryl Mackie | 250-479-4083 | bcmackie@pacificcoast.net | ||
| 18 | Elk Lake/Cordova Bay (map, checklist, history) | Mike McGrenere | 250-658-8624 | mmcgrenere@shaw.ca |
||
| 19 | Prospect Lake/Quick's Bottom (map, checklist, history) | 230 Goward Ave | David Fraser | 250-479-0016 | dave.fraser@gov.bc.ca | |
| 20 | Martindale/Bear Hill (map, checklist, history) | Mike Bentley |
250-479-7024 |
michaelbentley@shaw.ca |
||
| 21 | Zero Rock (ocean) (map, checklist, ) | |||||
| 22 | Chain Islets (ocean) (map, checklist, history) | Marilyn Lambert | 250-477-5922 | lambert@pacificcoast.net | ||
| 23 | Juan de Fuca (ocean) (map, checklist, history) | Ron Bates | 250-386-1264 | rbates@bc1.com | ||